act! software & pricing
act! for On Premise Deployment.
Prices
Most Popular!

Perpetual software
$449.99
USD/User
Windows software download
Most Popular!

Software subscription
$37.50
USD/User/Month (billed annually)
Self hosted software application
Most Popular!

Software subscription with advanced tables
$47.50
USD/User/Month (billed annually)
Online, offline, mobile access
self hosted
Features & Benefits
act! pro perpetual |
act! premium subscription |
act! premium plus subscription |
|||
---|---|---|---|---|---|
Limited technical support | • | • | |||
Contact management | • | • | • | ||
Groups & companies | • | • | • | ||
Activity tracking & alerts | • | • | • | ||
act! marketing automation | Basic Plan | Basic Plan | |||
Sales process automation | • | • | • | ||
Opportunity tracking | • | • | • | ||
Reports | • | • | • | ||
Unlimited customizations | • | • | • | ||
act! Insight | • | • | |||
act! Companion mobile app | • | • | |||
Handheld Contact mobile add-on | Starting at $84/device/yr | Starting at $84/device/yr | Starting at $84/device/yr | ||
act! Connect | • | • | |||
Integration with Office, Outlook®, & more | • | • | • | ||
Ask act!™ with Amazon Alexa | • | • | |||
act! Premium Contact Link | • | • | |||
eCommerce Connections | • | • | |||
act! API | • | • | |||
Team sharing | • | • | |||
Advanced security | • | • | |||
Instant online access | w/ cloud hosting only | w/ cloud hosting only | |||
Automatic nightly backups & recovery | w/ cloud hosting only | w/ cloud hosting only | |||
Custom Tables Manager | • | ||||
Industry Template Library | • | ||||
Only available to 5 users or less | • | ||||
Product updates & upgrades | • | • | |||
What’s New in Act v22
Importing Records
Introduction to Custom Tables
About Opportunities